Nokia android N-m5530
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| SIM | Mini-SIM | |
| Announced | 2013, Released january-14 | |
| Status | Available.February 3 |
| BODY | Dimensions | 122.4 x 64 x 10.9 mm (4.82 x 2.52 x 0.43 in) |
|---|---|---|
| Weight | 129 g (4.55 oz) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz 3.0 UI |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 4 GB storage |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection | |
| Video | Yes, 720p | |
| Secondary | no |
| FEATURES | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Titanium Grey, Cream White | |
| - T-DMB TV tuner - TV-out - Social networking integration - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 620 h | |
| Talk time | Up to 13 h 30 min |
| MISC | SAR US | 0.33 W/kg (head) 0.48 W/kg (body) |
|---|---|---|
| SAR EU | 0.58 W/kg (head) | |
| Price Group | 10,100Taka |

No comments:
Post a Comment